Most Recent Sugar Creek Homes For Sale
| View All Sugar Creek Homes For Sale | ||
|
11207 Felton St, Sugar Creek, MO 64054 | $75,500 3 beds 1 bath |
|
10604 E Scarritt Ave, Sugar Creek, MO 64054 | $39,900 3 beds 2 baths |
|
11424 Felton St, Sugar Creek, MO 64054 | $99,000 3 beds 1 bath |
Real Estate Resources |
Sugar Creek Apartments
There are 218 apartments found in and near the Sugar Creek area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings